Skip to product information
1 in stock
Taylors & Company 550282 1873 Carbine 357 Mag Caliber with 10+1 Capacity, 19" Blued Barrel, Color Case Hardened Metal Finish & Walnut Stock Right Hand (Full Size)
$1,694.85
TAY 550282 1873 CARBINE CSHRD 357 19
Series: Carbine
| Action | Lever |
| Caliber | 357 Mag |
| Barrel Length | 19" |
| Capacity | 10+1 |
| OAL | 37.88" |
| Weight | 7.48 lbs |
| Stock Description | Walnut |
| Barrel Description | 19" Round |
| Receiver Material | Steel |
| Sights | Blade Front/Ladder Rear |
| Barrel Length Range | 19" to 19.99" |
| Weight Range | 7 lbs to 7.99 lbs |
| Hand | Right Hand |
| Stock Finish Group | Brown |
| Metal Finish Group | Color Case Hardened |
Mfr Part #: 550282